Testing & Inspection
TESTING & INSPECTION
Daksh International ensures top-tier quality with advanced testing like chemical analysis, tensile, hardness, impact, coating, and dimensional checks using cutting-edge equipment. We follow ISO, DIN, ASTM standards and conduct salt spray tests for corrosion resistance. Our calibrated instruments and SAP-driven operations enhance efficiency, while internal audits and 5S implementation ensure continuous improvement and compliance.
| Sr. No. | Machine Name | Range | Testing Parameters / Usage |
|---|---|---|---|
| 1 | Spectro Machine | - | To check chemical composition of material |
| 2 | Universal Testing Machine with Computer Software | 0–1000 KN | To evaluate mechanical property of material such as Tensile Strength, Yield Strength, Elongation, Proof Stress, Compression Load, etc. |
| 3 | Rockwell Hardness Tester | 0–100 HRB/HRC | To evaluate hardness of material at load 100 Kgf to 150 Kgf |
| 4 | Vicker Hardness Tester with Software | - | To evaluate hardness of material at load 5 Kgf to 50 Kgf |
| 5 | Impact Testing Machine (Charpy Machine) with cooling chamber | - | To perform Impact Testing on samples at minus temperature as per relevant standard |
| 6 | Torque Testing Machine with tension cell | - | To check Torque, Clamp / Tension Force, Coefficient of friction, etc. |
| 7 | Metallurgical Microscope (100X) | - | To check Decarburisation, Carburization, material’s structure etc. |
| 8 | Thread Ring Gauges 6g & 6h | M4 to M39 (or as per Sizes) | To check Thread profile, Major dia & Minor dia of External Thread Fasteners |
| 9 | Thread Plug Gauges 6H | M4 to M39 (or as per Sizes) | To check Thread profile, Major dia & Minor dia of Internal Thread Fasteners |
| 10 | Vernier Caliper | 0–200 mm | To check dimensions of article |
| 11 | Micrometer | 0–50 mm | To check thickness and diameter |
| 12 | Elcometer | 0–2000 Microns | To check coating thickness on material |

























